Last June 22 - 25, 2026, twenty (25) Claretian students participated in the World Robot Olympiad Philippines 2026 and 25th Philippine Robotics Olympiad (PRO) held in the Music Hall, Mall of Asia, Pasay City, Philippines. They are as follows:
| Complete Name | Grade Level | Team Event & Category |
| 1. Zion Royce G. Narag | 3-Humility | GAR (Global Artificial Robot), Primary Category |
| 2. Aixing F. Salaño | 3-Excellence | GAR (Global Artificial Robot), Primary Category |
| 3. Daniel John Mark A. Rimando | 4-Biblical | Team A: Robo Mission, Elem Category |
| 4. Marco Lorenzo C. Garcia | 6-MMG | Team A: Robo Mission, Elem Category |
| 5. Johann Linus J. Guarin | 6-IC | Team A: Robo Mission, Elem Category |
| 6. Matt Denzel O. Sy Quimsiam | 4-Marian | Team B: Robo Mission, Elem Category |
| 7. Alonzo Joaquin R. Agna | 5-Isaiah | Team B: Robo Mission, Elem Category |
| 8. Zac Andrei J. Lagera | 6-OLV | Team B: Robo Mission, Elem Category |
| 9. Andrei Ross L. Cajucom | 5-Isaiah | Team C: Robo Mission, Elem Category |
| 10. Matteo Gabriel B. Yague | 5-Elijah | Team C: Robo Mission, Elem Category |
| 11. Russel Pio R. Roman | 6-MMG | Team C: Robo Mission, Elem Category |
| 12. Austin Harvey Miranda | 7-EHP | Team A: Robo Mission, JHS Category |
| 13. Carlos Ignazio F. Miranda | 8-JC | Team A: Robo Mission, JHS Category |
| 14. Gian Carlo T. De Mesa | 9-RG | Team A: Robo Mission, JHS Category |
| 15. Nathan Lucas L. Franco | 8-JC | Team B: Robo Mission, JHS Category |
| 16. Eli Dave Ross F. Azul | 9-RG | Team B: Robo Mission, JHS Category |
| 17. Sami A. Hamad | 9-FJM | Team B: Robo Mission, JHS Category |
| 18. Nathaniel Aron C. Roy | 7-RC | Team C: Robo Mission, JHS Category |
| 19. Railey Royce T. Ballentos | 10-SD | Team A: Robo Sports Category |
| 20. Sean Carlo M. Bango | 10-SD | Team A: Robo Sports Category |
| 21. Alexander Lorenzo A. Batungbacal | 10-SFA | Team A: Robo Sports Category |
| 22. Jod Dominador A. Gomez III | 11-SME | Team B: Robo Sports Category |
| 23. Joseph Martin R. Parallag | 11-SJB | Team B: Robo Sports Category |
| 24. Antonio Javier O. Bagalacsa | 7-EHP | Team C: Robo Sports Category |
| 25. James Francis Dante A. Rimando | 8-SS | Team C: Robo Sports Category |

The event was organized by Felta Multimedia, Inc. participated by more than 400 teams from different schools all over the Philippines and other countries.
The Philippines Robotics Olympiad participants with the School Director, Fr. Victor F. Sadaya, CMF, PhD
Rank 4: Team B - RoboSports Category | Jon Dominador A. Gomez III (11-St. Matthew, the Evangelist) and Joseph Martin R. Parallag (11-St. John, the Baptist). They qualified to join the World Robot Championship India 2026 on September 23-29, 2026, in Hyderabad, India.
Rank 4 of 11 Teams: Team B - RoboSports Category | Jon Dominador A. Gomez III (11-St. Matthew, the Evangelist) and Joseph Martin R. Parallag (11-St. John, the Baptist)
Rank 7 of 11 Teams: Team C - RoboSports Category | James Francis Dante A. Rimando (8-Stephen Sala, CMF) and Antonio Javier O. Bagalacsa (7-Eugenio Herran Pedrosa, CMF)
Rank 8 of 11 Teams: Team A - RoboSports Category | Sean Carlo M. Bango (10-St. Dominic), Alexander Lorenzo A. Batungbacal (10-St. Francis of Assisi)
The members of the Team together with the coach and moderator


Participants | Team A – RoboMission, JHS Category Gian Carlo T. De Mesa (9-Rhoel Gallardo, CMF) and Austin Harvey Miranda (7-Eugenio Herran Pedrosa, CMF)
Participants | Team B and Team C, RoboMission, Elementary Category | Zac Andrei J. Lagera (6-Our Lady of the Visitation), Andrei Ross L. Cajucom (5-Isaiah), Matteo Gabriel B. Yague (5-Elijah), and Russel Pio R. Roman (6-Mary, Mother of God)
Participants | Team A, RoboMission, Elementary Category | Johann Linus J. Guarin (6-Immaculate Conception), Daniel John Mark A. Rimando (4-Biblical), and Marco Lorenzo C. Garcia (6-Mary, Mother of God)
Participants | Team C, RoboMission, Elementary Category | Andrei Ross L. Cajucom (5-Isaiah), Matteo Gabriel B. Yague (5-Elijah), and Russel Pio R. Roman (6-Mary, Mother of God)
Participants | Team B, RoboMission, Elementary Category | Matt Denzel O. Sy-Quimsiam (4-Marian), Zac Andrei J. Lagera (6-Our Lady of the Visitation), and Alonzo Joaquin R. Agna (5-Isaiah)
Rank 9 of 11 Teams | Global Artificial Intelligence, Primary Category | Aixing F. Salaño (3-Excellence) and Zion Royce G. Narag (3-Humility)

Rank 7 of 54 Teams | Robo Mission, JHS Category | Nathaniel Aeon C. Roy (7-Raymond Catalan)
Participants | Team A and Team B, RoboMission, JHS Category | Sami A. Hamad (9-Felipe de Jesus Muñarriz, CMF), Eli Dave Ross F. Azul (9-Rhoel Gallardo, CMF), Nathan Lucas L. Franco (8-Jaime Clotet, CMF), Austin Harvey Miranda (7-Eugenio Herran Pedrosa, CMF), Gian Carlo T. De Mesa (9-Rhoel Gallardo, CMF), and Carlos Ignazio F. Miranda (8-Jaime Clotet, CMF)


Rank 12 of 15 Teams | The members of the Future Engineers Category were busy fixing their car in the Robotics Lab in preparation for the 25th Philippine Robotics Olympiad competition | Alumni: Tristan Joseph P. Copiaco, Jose Raphael R. Grayda, and Dean Anthony Eduardo A.
The members of the Teams are having training sessions in the Robotics Lab in preparation for the 25th Philippine Robotics Olympiad competition.
The members of the Teams participated in the Dry-Run Activity last June 13, 2026 at Miriam College, Quezon City in preparation for the 25th Philippine Robotics Olympiad competition.





In preparation for the 25th Philippine Robotics Olympiad and World Robot Olympiad Philippines 2026, the members of the team with their parents gathered on June 20, 2026 (Saturday), 3:00 PM at the Heart of Mary Chapel to celebrate Mass with Fr. Julius Jose A. Coching, CMF, the Head of Institutional Stewardship and Administrative Services as presider.

Fr. Julius Jose A. Coching, CMF ,blessing the participants

Eucharistic Celebration attended by supportive parents and siblings

The teams are blessed with the untiring support of parents, guardians, teachers, and school administrators. Memorable experiences and learning insights were shared and cherished. Kudos!

Claret School of Quezon City was given a Plaque of Appreciation for 25 Years of Partnership and Commitment to advancing Robotics STEM Education, Innovation, and 21st Century Learning through Philippine Robotics Olympiad.
#ScientiaMaximeCumVirtute
